![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| I am a Owner/Handler: meaning we handle and show our own dogs. | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| By Clicking the below links you can go to that dogs show page and see show pictures and show results for each individual dog | |||||||||||||||||||||||||||||||||||||
| Click Here to watch me showing "Spotlight's Capture The Moment" She took Winners Bitch for AKC Points: A client found this on You Tube | |||||||||||||||||||||||||||||||||||||
| A Few Of Our Awards | |||||||||||||||||||||||||||||||||||||
| Miniature Bull Terriers | Shiba Inu's | ||||||||||||||||||||||||||||||||||||
| Follow Spotlight Kennels V/A Twitter~ | |||||||||||||||||||||||||||||||||||||
| AKC CH Mario's Show Results | |||||||||||||||||||||||||||||||||||||
| COMING SOON 2010!~ | |||||||||||||||||||||||||||||||||||||
| Sandy's Show Results AKC Major Pointed | |||||||||||||||||||||||||||||||||||||
| Tiny's Show results AKC Major Pointed( RETIRED Has Moved On) | |||||||||||||||||||||||||||||||||||||
| Brody's Show Results AKC Pointed | |||||||||||||||||||||||||||||||||||||
| "Spotligtht's Capture The Moment" Show Results AKC Pointed | |||||||||||||||||||||||||||||||||||||
| "Spotlight's In Theaters Near U" Show Results AKC Pointed | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| "Spotlight's Paparazzi" Show Results | |||||||||||||||||||||||||||||||||||||
| spotlightkennels@peak.org | |||||||||||||||||||||||||||||||||||||
| "Jack Sparrow" show Results | |||||||||||||||||||||||||||||||||||||
| (541)501-2346 | |||||||||||||||||||||||||||||||||||||
| Clients Show Results | |||||||||||||||||||||||||||||||||||||
| " AKC CH Spotlight's Opening Act" Show Results | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||